BVR polyvinyl chloride wire
Rated temperature: -15~+70 ℃, rated voltage: 450/750V.
Conductor: 5-95mm2The fifth type is twisted tin plated or bare copper wire.
Insulation is made of polyvinyl chloride. Tolerance ± 0.10~0.60mm
Standard: JB/T 8734.2, can pass the GB/T 18380.12 flame resistance test.
Using standard thickness, easy to peel and cut.
It has excellent thermal stability, mechanical wear resistance, and electrical insulation properties, and can resist strong acids, corrosion, fire, non flammability, high oxygen index, and no aging.
Widely used in aviation, metallurgy and petroleum, electronics and electrical, instrumentation, household appliances, lighting fixtures, transformers and motor leads, automotive wires, etc.

| Conductor | Insulation insulation | Conductor resistance Max.cond. Resistance 20 ℃ Ω/km | Allowable current reference (A) | Wire weight kg/km | Packaging unit length ft/m | ||||
| Wire gauge mm2 | Number of lines No | Wire diameter mm | Diameter OD | Thickness | Diameter OD | ||||
| 2.5 | 50 | 0.254 | 2.10 | 0.80 | 3.80 | 8.21 | 25 | 34 | 1000/305 |
| 4 | 56 | 0.30 | 2.60 | 0.80 | 4.40 | 5.09 | 32 | 50 | |
| 6 | 84 | 0.30 | 3.20 | 0.80 | 5.20 | 3.39 | 50 | 73 | |
| 10 | 77 | 0.40 | 4.10 | 1.00 | 6.80 | 1.95 | 80 | 121 | Customer requirements |
| 16 | 119 | 0.40 | 5.50 | 1.00 | 7.80 | 1.24 | 100 | 169 | |
| 25 | 189 | 0.40 | 6.90 | 1.20 | 9.80 | 0.795 | 150 | 269 | |
| 35 | 280 | 0.40 | 8.20 | 1.20 | 11.20 | 0.565 | 200 | 383 | |
| 50 | 392 | 0.40 | 9.70 | 1.40 | 13.00 | 0.393 | 280 | 528 | |
| 70 | 357 | 0.50 | 11.60 | 1.40 | 15.00 | 0.277 | 350 | 733 | |
| 95 | 483 | 0.50 | 13.50 | 1.60 | 17.50 | 0.210 | 380 | 994 | |
